dc.contributor | Hamana D. | |
dc.creator | Azizi Assia | |
dc.date.accessioned | 2016-11-14T13:23:06Z | |
dc.date.issued | 2017-01-01 | |
dc.identifier | http://bu.umc.edu.dz/md/index.php?lvl=notice_display&id=3009 | |
dc.identifier | 3009 | |
dc.identifier | 20110221u u u0frey50 ba | |
dc.identifier.uri | http://hdl.handle.net/123456789/9542 | |
dc.description | 94 f. | |
dc.language | fre | |
dc.subject | Physique | |
dc.title | Etude comparative de l'alliage Fe-30 % at. Al obtenu par fusion conventionnelle et hypertrempe | |
dc.coverage | 01 Disponible à la salle de recherche 02 Disponibles au magasin de la bibliothèque centrale |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |