Afficher la notice abrégée
| dc.contributor.author | Mosbah  ép Belaïdi, Salima |  | 
| dc.contributor.author | Bencharif, Leïla |  | 
| dc.date.accessioned | 2022-05-25T08:22:35Z |  | 
| dc.date.available | 2022-05-25T08:22:35Z |  | 
| dc.date.issued | 2017-11-16 |  | 
| dc.identifier.uri | http://depot.umc.edu.dz/handle/123456789/8124 |  | 
| dc.description.abstract | The  anodic  oxidation  of  some  monomers  consisting of  electron-donor  units  and  electro-acceptor
units in a 0.2M / CH2Cl2 Bu4NPF6 organic medium on a platinum electrode or on an ITO electrode
is followed by cyclic voltammetry and chronoculometry. Two series of monomers are studied, one
of formula Ar1-cyanovinylene-Ar2 and the other of formula Ar1-cyanovinylene-Ar2-cyanovinyleneAr1  with  Ar2 =  phenyl  and  Ar1 =  phenyl,  3-methylthienyl,  fluorenyl,  furyl,  3,  4-
ethylenedioxythienyl,  phenoxyphenyl.  The  majority  of  the  monomers  polymerize  and  those  with
Ar1 = thienyl or EDOTyl also possess a reversible and stable n-doping. Dicyaned polymers which
must  have  greater  regioregularity  have  a  smaller  gap  than  single-chain  polymers,  resulting  from
stronger interactions between donor and acceptor motifs along the conjugated chain. All polymers
are  characterized  by  IR,  UV-Visible  and  fluorescence.  The  theoretical  calculations  of  charge
densities  of  the  radical-cations  have  shown  that  the  electropolymerization  active  sites  are  those
expected. |  | 
| dc.language.iso | fr |  | 
| dc.publisher | Université Frères Mentouri - Constantine 1 |  | 
| dc.subject | Polymères  organiques  conducteurs |  | 
| dc.subject | oxydation  anodique |  | 
| dc.subject | voltampérométrie cyclique |  | 
| dc.subject | arylène-cyanovinylènes |  | 
| dc.subject | gaps optique |  | 
| dc.subject | électrochimique et théorique |  | 
| dc.subject | fluorescence |  | 
| dc.subject | Conductive  organic  polymers |  | 
| dc.subject | anodic  oxidation |  | 
| dc.subject | cyclic  voltammetry |  | 
| dc.subject | arylene cyanovinylenes |  | 
| dc.subject | optical |  | 
| dc.subject | electrochemical  and  theoretical  gaps |  | 
| dc.subject | البولیمیرات العضویة الناقلة |  | 
| dc.subject | الأكسدة الأنودیة |  | 
| dc.subject | الفولتمري |  | 
| dc.title | Synthèse et étude électrochimique de polymères organiques conducteurs dérivés d’arylène-cyano-vinylènes. |  | 
| dc.type | Thesis |  | 
             
        
Fichier(s) constituant ce document
Ce document figure dans la(les) collection(s) suivante(s)
Afficher la notice abrégée