Afficher la notice abrégée
| dc.contributor.author | Ramda, K |  | 
| dc.date.accessioned | 2022-05-30T10:40:17Z |  | 
| dc.date.available | 2022-05-30T10:40:17Z |  | 
| dc.date.issued | 2016-12-15 |  | 
| dc.identifier.uri | http://depot.umc.edu.dz/handle/123456789/12811 |  | 
| dc.description.abstract | One of the most fundamental questions we can ask about a given gauge theory is its phase diagram. We present Monte Carlo simulations, for a simple three matrix model that exhibits an exotic phase transition. we focus on determined the phase structure of the Bosonic d = 3 Yang-Mills Matrix Models, study both theoretically and numerically a three matrix model. The model has a phase transition with two phase, one matrix phase and other geometrical (Fuzzy sphere) |  | 
| dc.language.iso | en |  | 
| dc.publisher | Université Frères Mentouri - Constantine 1 |  | 
| dc.subject | Yang-Mills |  | 
| dc.subject | Emergent Geometry |  | 
| dc.subject | numerically |  | 
| dc.title | On Yang-Mills Matrix Models: Emergent Geometry |  | 
| dc.type | Article |  | 
             
        
Fichier(s) constituant ce document
Ce document figure dans la(les) collection(s) suivante(s)
Afficher la notice abrégée