Afficher la notice abrégée
| dc.contributor.author | FELLAH, Mamoun |  | 
| dc.contributor.author | LABAIZ, Mohamed |  | 
| dc.contributor.author | ASSALA, Omar |  | 
| dc.contributor.author | ABDUL SAMAD, Mohammed |  | 
| dc.contributor.author | ALAIN, Iost |  | 
| dc.contributor.author | SASSANE, Nacira |  | 
| dc.date.accessioned | 2022-05-30T09:54:15Z |  | 
| dc.date.available | 2022-05-30T09:54:15Z |  | 
| dc.date.issued | 2015-11-26 |  | 
| dc.identifier.uri | http://depot.umc.edu.dz/handle/123456789/12259 |  | 
| dc.description.abstract | Titanium (Ti) and its alloys are used extensively in biomedical applications based on their high specific strength, excellent corrosion and tribological resistance. To overcome the potential V toxicity, V was replaced by Nb and Fe, leading to two new V-free α+ β-type Ti-based alloy, i.e., Ti-6Al-7Nb and Ti-5Al-2.5Fe. The purpose of this study is to evaluate the friction and wear behavior of high-strength titanium based alloy. The Oscillating friction and wear tests have been carried out in ambient air under different conditions of normal applied load and sliding speed, as a counter pairs we used the ball of 100Cr. The surface morphology of the titanium alloys have been characterized by SEM, EDAX, micro hardness, roughness analysis measurements |  | 
| dc.language.iso | en |  | 
| dc.publisher | Université Frères Mentouri - Constantine 1 |  | 
| dc.subject | Tribological behavior |  | 
| dc.subject | Friction and Wear tests |  | 
| dc.subject | Biomaterial |  | 
| dc.subject | titanium alloy |  | 
| dc.subject | Ti-5Al-2.5Fe |  | 
| dc.title | Experimental study of new titanium alloy Ti-6Al-4Fe for biomedical application |  | 
| dc.type | Article |  | 
             
        
Fichier(s) constituant ce document
Ce document figure dans la(les) collection(s) suivante(s)
Afficher la notice abrégée